Senior Leadership Team
Year Team Leaders
| Name | Role | Year |
| Year Team Lead | Year 7 | |
| G Cates | Year Team Lead | Year 8 |
| R Inch | Year Team Lead | Year 9 |
| L Hardy | Year Team Lead | Year 10 |
| B Stevens | Year Team Lead | Year 11 |
Student Support Assistants
| Name | Role |
| M Connolly | Student Support Assistant/Assistant SENDCo |
| C Evans | Student Support Assistant |
| S Hartlebury | Student Support Assistant |
| S Iqbal | Student Support Assistant |
| I Lee | Student Support Assistant |
| C Mabbutt | Student Support Assistant |
| R Morris | Senior Student Support Assistant |
| F Nazir | Student Support Assistant |
| A van der Merwe | Student Support Assistant |
Teaching Staff
| Name | Role | Subject |
| F Arthur-Worsop | Teacher | English |
| I Barry | Curriculum Team Leader of English | English |
| R Behzadi | Science Technician | Science |
| J Brobbey | Teacher | Maths |
| E Brownlie | Teacher | DT |
| G Cates | Teacher/Head of Year 7 | Science |
| M Coombes | Deputy Duke of Edinburgh Coordinator | History |
| A Cottam | Curriculum Development Lead | Science |
| C Cox | Duke of Edinburgh Coordinator | Maths / PE |
| J Dube | Science | Science |
| A Eldred | Teacher/KS 3 RS Leader | RS |
| H Elidrissi | Teacher | Science |
| J Foster | Assistant Principal | English |
| R Frewin | Teaching Assistant | MFL |
| L Hardy | Head of Year 8 | RS |
| A Hind | Head of History / Head of House System / Lead Tutor | History |
| R Inch | Head of Year 11 | Maths |
| M Jones | Teacher | English |
| J Kaur | Teacher | Maths |
| L Kocher | Teacher | PE |
| G Ladva | Deputy Head of Science | Science |
| G Lambert | Teacher | PE |
| J Lee | Teacher | DT |
| I Lee | CPA Technician / Student Support Assistant (SSA) | CPA |
| J Lyttle | Deputy Head of English | English |
| S Martin | Head of PE/Head of Child Dev/Assistant Principal | PE |
| D Matthews | Teacher | Business / IT |
| L Mistry | Teacher | Science |
| E Morris | Teacher | RS |
| S Obuya | Head of Science | Science |
| J Oni | Teacher | Maths |
| R Ossai | Curriculum Team Leader of PE | PE |
| A Price | Curriculum Team Leader of Humanities/ SCITT & ECT Manager | Humanities |
| G Quillere | Teacher | MFL |
| J Ray | Curriculum Team Leader of Maths | Maths |
| D Roberts | Assistant Principal / Teacher | PE |
| R Rowlands | Teacher | Latin |
| K Sandy | Head of Food Technology | Food Technology |
| G Skinner | Head of MFL | MFL |
| A Smith | Teacher | English |
| B Stevens | Teacher | English |
| L Talarico | Head of MFL (Maternity Cover) / EAL Coordinator | MFL |
| A Tenniswood | Teacher | Art |
| J Tong | Subject Coordinator of Computing and IT | IT |
| S Willett | Curriculum Team Leader of Creative and Performing Arts (Drama Specialism) | Drama |
| J Wright | Head of DT, Business Studies and IT | DT / Business / IT |
Support Staff
| Name | Role |
| N Dahmani | Site Manager |
| D Druitt | Attendance Officer |
| V Ellul | Internal Exclusion Manager |
| J Gilfether | Creative Media & Print Officer |
| M Harrild-Poulter | Admin Assistant |
| B Howard | Trust Finance Assistant |
| L Kocher | Cover Supervisor |
| R Malik | SENDCo |
| D Martey | Admin Assistant |
| I McCrow | SENDCo |
| A Pilbeam | Data Manager |
| Z Purdie | PA to Principal and Office Manager |
| R Rowlands | Learning Hub Manager |
| S Ripley | Designated Safeguarding Officer |
| G Sadler | Admin Assistant |
| M Williams | Trust Assistant Network Manager |
